window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'AW-17855033895');
0086-15093368040
Hydrophilic Aluminum Foil is widely used in Air Conditioners,refrigerators and other refrigeration equipments.lt has many advantages including: 1.Enhanced anticorrosion.rot resistance;2.The rate of heat exchange is increased;3.The noise made by the shock is decreased;4.ln accordance with the environmental requirement; The air-condition oxidation powder can be prevented from blowing into the room.
Product Parameters
Detailed Introduction
Message Us
Performance Characteristics
| Model | P11 P21 P41 ordinary type | P12 P22 high anti-corrosion type | P13 P33 P23 P43 common anti-bacterial type | P14 P24 P44 high anticorrosive antibacterial type | ||||||||||||||||||||
| Alloy | 8011 | 8006 | 8079 | 1100 | 1200 | 3102 | 8011 | 8006 | 8079 | 1100 | 1200 | 3102 | 8011 | 8006 | 8079 | 1100 | 1200 | 3102 | 8011 | 8006 | 8079 | 1100 | 1200 | 3102 |
| Temper | 0 | O | O | H22 | H24 | H26 | 0 | O | O | H22 | H24 | H26 | 0 | O | O | H22 | H24 | H26 | 0 | O | O | H22 | H24 | H26 |
| Tensile Strength (Mpa) | 80-110 | 85-115 | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 | 85-115 | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 | 85-115 | 80-110 | 100-130 | 120-145 | 130-160 | 80-110 | 85-115 | 80-110 | 100-130 | 120-145 | 130-160 |
| Elongation (A50)% | ≥20 | ≥20 | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 | ≥20 | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 | ≥20 | ≥20 | ≥20 | ≥18 | ≥10 | ≥20 | ≥20 | ≥20 | ≥20 | ≥18 | ≥10 |
| Cupping (I,E/mm) | ≥6.5 | ≥6.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 | ≥6.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 | ≥6.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 | ≥6.5 | ≥6.5 | ≥6.5 | ≥6.0 | ≥5.5 | ≥4.5 |
| Neutral Salt Spray Test | ≥500hours | ≥1000hours | ≥500hours | ≥1000hours | ||||||||||||||||||||
| Thickness (mm) | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | 0.095-0.115 | 0.095-0.30 | 0.095-0.115 | ||||||||||||||||
| Width (mm) | 100-1100 | 100-1100 | 100-1100 | 100-1100 | ||||||||||||||||||||
| Anti-bacteria Rate | / | / | escherichia coli>99.99% | escherichia coli>99.99% | ||||||||||||||||||||
| staphylococcus>99.99% | staphylococcus>99.99% | |||||||||||||||||||||||
| Mouldproof Level | / | / | 0 | 0 | ||||||||||||||||||||
| Color | golden, blue , green,black ,natural | golden, blue , green,black ,natural | golden, blue , green,black ,natural | golden, blue , green,black ,natural | ||||||||||||||||||||
0086-15093368040
Changyinsha Modern Industrial Park, Zhangjiagang City,Jiangsu ,China
No matter how challenging or unique your application, our primary goal is to find a solution to all of your needs. Our friendly and experienced sales and service staff are here to help
Find the Product you need
Chat with our technical expert
Produced to your specific needs
0086-15093368040
Factory Add: Changyinsha Modern Industrial Park, Zhangjiagang City,Jiangsu ,China
Sales Office: Room 901B, Building 12, Lane 2777, Jinxiu East Road, Pudong New Area, Shanghai